Last updated: 2019-08-01
Checks: 2 0
Knit directory: susie-mixture/analysis/
This reproducible R Markdown analysis was created with workflowr (version 1.4.0). The Checks tab describes the reproducibility checks that were applied when the results were created. The Past versions tab lists the development history.
Great! Since the R Markdown file has been committed to the Git repository, you know the exact version of the code that produced these results.
Great! You are using Git for version control. Tracking code development and connecting the code version to the results is critical for reproducibility. The version displayed above was the version of the Git repository at the time these results were generated.
Note that you need to be careful to ensure that all relevant files for the analysis have been committed to Git prior to generating the results (you can use wflow_publish
or wflow_git_commit
). workflowr only checks the R Markdown file, but you know if there are other scripts or data files that it depends on. Below is the status of the Git repository when the results were generated:
Ignored files:
Ignored: .RData
Ignored: .Rhistory
Ignored: .Rproj.user/
Ignored: analysis/.RData
Ignored: analysis/.Rhistory
Note that any generated files, e.g. HTML, png, CSS, etc., are not included in this status report because it is ok for generated content to have uncommitted changes.
These are the previous versions of the R Markdown and HTML files. If you’ve configured a remote Git repository (see ?wflow_git_remote
), click on the hyperlinks in the table below to view them.
File | Version | Author | Date | Message |
---|---|---|---|---|
html | 034283b | Zhengyang Fang | 2019-07-22 | Build site. |
html | 6d9cbaa | Zhengyang Fang | 2019-07-22 | Build site. |
html | 2a474f9 | Zhengyang Fang | 2019-07-22 | Build site. |
html | c72a707 | Zhengyang Fang | 2019-07-22 | Build site. |
html | 8092e5a | Zhengyang Fang | 2019-07-19 | Build site. |
html | 5d3e3ef | Zhengyang Fang | 2019-07-11 | Build site. |
html | 3eee187 | Zhengyang Fang | 2019-07-03 | Build site. |
html | f303e14 | Zhengyang Fang | 2019-07-01 | Build site. |
html | def2b27 | Zhengyang Fang | 2019-06-28 | Build site. |
html | 05f778b | Zhengyang Fang | 2019-06-28 | Build site. |
html | 4c3913a | Zhengyang Fang | 2019-06-27 | Build site. |
html | 80b9d8b | Zhengyang Fang | 2019-06-27 | Build site. |
Rmd | 8e06008 | Zhengyang Fang | 2019-06-27 | wflow_publish(“VI_update.Rmd”) |
html | cef06e5 | Zhengyang Fang | 2019-06-27 | Build site. |
Rmd | b59d875 | Zhengyang Fang | 2019-06-27 | wflow_publish(“VI_update.Rmd”) |
html | 4d97f3a | Zhengyang Fang | 2019-06-27 | Build site. |
Rmd | e226f40 | Zhengyang Fang | 2019-06-27 | wflow_publish(“VI_update.Rmd”) |
html | 7422a89 | Zhengyang Fang | 2019-06-27 | Build site. |
Rmd | 9e4aa19 | Zhengyang Fang | 2019-06-27 | wflow_publish(“VI_update.Rmd”) |
html | 3cdbe4d | Zhengyang Fang | 2019-06-27 | Build site. |
Rmd | ab88de1 | Zhengyang Fang | 2019-06-27 | wflow_publish(“VI_update.Rmd”) |
html | 103fecc | Zhengyang Fang | 2019-06-27 | Build site. |
Rmd | 7b77f21 | Zhengyang Fang | 2019-06-27 | wflow_publish(“VI_update.Rmd”) |
html | 49a0d04 | Zhengyang Fang | 2019-06-26 | Build site. |
Rmd | 965a034 | Zhengyang Fang | 2019-06-26 | wflow_publish(“VI_update.Rmd”) |
html | 09a8d9c | Zhengyang Fang | 2019-06-26 | Build site. |
Rmd | 5cfcb0f | Zhengyang Fang | 2019-06-26 | wflow_publish(“VI_update.Rmd”) |
html | 8a27094 | Zhengyang Fang | 2019-06-20 | fix typo |
html | c63f1f4 | Zhengyang Fang | 2019-06-20 | Build site. |
Rmd | fe183ec | Zhengyang Fang | 2019-06-20 | wflow_publish(“VI_update.Rmd”) |
html | f01bc7c | Zhengyang Fang | 2019-06-20 | Build site. |
Rmd | 8cd6c12 | Zhengyang Fang | 2019-06-20 | wflow_publish(“VI_update.Rmd”) |
html | c37aa1f | Zhengyang Fang | 2019-06-20 | Build site. |
Rmd | 74e8f6d | Zhengyang Fang | 2019-06-20 | wflow_publish(“VI_update.Rmd”) |
html | 8cc368b | Zhengyang Fang | 2019-06-17 | Build site. |
Rmd | 90b48eb | Zhengyang Fang | 2019-06-17 | wflow_publish(“VI_update.Rmd”) |
html | ecc7eb2 | Zhengyang Fang | 2019-06-16 | Build site. |
Rmd | 56dc2a3 | Zhengyang Fang | 2019-06-13 | Ridge regression: part 1 |
html | 56dc2a3 | Zhengyang Fang | 2019-06-13 | Ridge regression: part 1 |
Rmd | 15e4250 | Zhengyang Fang | 2019-06-12 | try install_github() to fix the commit issue |
html | 15e4250 | Zhengyang Fang | 2019-06-12 | try install_github() to fix the commit issue |
Rmd | bc8dfbd | Zhengyang Fang | 2019-06-12 | Trying to fix the push issue |
html | bc8dfbd | Zhengyang Fang | 2019-06-12 | Trying to fix the push issue |
Rmd | 7ab0848 | Zhengyang Fang | 2019-06-12 | VI update |
html | 7ab0848 | Zhengyang Fang | 2019-06-12 | VI update |
ELBO
Reference: lecture by Blei
Derivation of the coordinate ascend method for ridge regression using mean field method
Reference: Carbonetto and Stephens (2012).