Last updated: 2019-08-01
Checks: 2 0
Knit directory: susie-mixture/analysis/
This reproducible R Markdown analysis was created with workflowr (version 1.4.0). The Checks tab describes the reproducibility checks that were applied when the results were created. The Past versions tab lists the development history.
Great! Since the R Markdown file has been committed to the Git repository, you know the exact version of the code that produced these results.
Great! You are using Git for version control. Tracking code development and connecting the code version to the results is critical for reproducibility. The version displayed above was the version of the Git repository at the time these results were generated.
Note that you need to be careful to ensure that all relevant files for the analysis have been committed to Git prior to generating the results (you can use wflow_publish
or wflow_git_commit
). workflowr only checks the R Markdown file, but you know if there are other scripts or data files that it depends on. Below is the status of the Git repository when the results were generated:
Ignored files:
Ignored: .RData
Ignored: .Rhistory
Ignored: .Rproj.user/
Ignored: analysis/.RData
Ignored: analysis/.Rhistory
Ignored: docs/presentation_files/
Untracked files:
Untracked: docs/presentation.Rmd
Note that any generated files, e.g. HTML, png, CSS, etc., are not included in this status report because it is ok for generated content to have uncommitted changes.
These are the previous versions of the R Markdown and HTML files. If you’ve configured a remote Git repository (see ?wflow_git_remote
), click on the hyperlinks in the table below to view them.
File | Version | Author | Date | Message |
---|---|---|---|---|
Rmd | b2fe6a5 | Zhengyang Fang | 2019-08-01 | wflow_publish(“index.Rmd”) |
html | 2bbbe99 | Zhengyang Fang | 2019-08-01 | Build site. |
html | 034283b | Zhengyang Fang | 2019-07-22 | Build site. |
html | 6d9cbaa | Zhengyang Fang | 2019-07-22 | Build site. |
html | 2a474f9 | Zhengyang Fang | 2019-07-22 | Build site. |
html | c72a707 | Zhengyang Fang | 2019-07-22 | Build site. |
Rmd | 2c9220d | Zhengyang Fang | 2019-07-22 | wflow_publish(dir()) |
html | 8092e5a | Zhengyang Fang | 2019-07-19 | Build site. |
Rmd | 3893538 | Zhengyang Fang | 2019-07-19 | wflow_publish(dir()) |
html | 5d3e3ef | Zhengyang Fang | 2019-07-11 | Build site. |
Rmd | 16c05dc | Zhengyang Fang | 2019-07-11 | wflow_publish(c(dir())) |
html | 3eee187 | Zhengyang Fang | 2019-07-03 | Build site. |
Rmd | 3954e9b | Zhengyang Fang | 2019-07-03 | wflow_publish(c(dir())) |
html | f303e14 | Zhengyang Fang | 2019-07-01 | Build site. |
Rmd | 0af8e3b | Zhengyang Fang | 2019-07-01 | wflow_publish(c(dir())) |
Rmd | 4504390 | Zhengyang Fang | 2019-06-28 | index |
html | def2b27 | Zhengyang Fang | 2019-06-28 | Build site. |
html | 05f778b | Zhengyang Fang | 2019-06-28 | Build site. |
html | 229b622 | Zhengyang Fang | 2019-06-28 | Build site. |
html | 38a9d2f | Zhengyang Fang | 2019-06-27 | Build site. |
Rmd | a9c7487 | Zhengyang Fang | 2019-06-27 | wflow_publish(“index.Rmd”) |
html | 86d1a63 | Zhengyang Fang | 2019-06-23 | Build site. |
Rmd | e49c42e | Zhengyang Fang | 2019-06-23 | wflow_publish(“index.Rmd”) |
html | 023fcb1 | Zhengyang Fang | 2019-06-20 | Build site. |
Rmd | 7304b01 | Zhengyang Fang | 2019-06-20 | wflow_publish(“index.Rmd”) |
html | 0d926d8 | Zhengyang Fang | 2019-06-17 | Build site. |
html | ecc7eb2 | Zhengyang Fang | 2019-06-16 | Build site. |
html | bc8dfbd | Zhengyang Fang | 2019-06-12 | Trying to fix the push issue |
Rmd | 7ab0848 | Zhengyang Fang | 2019-06-12 | VI update |
html | 7ab0848 | Zhengyang Fang | 2019-06-12 | VI update |
html | d259cdf | Zhengyang Fang | 2019-05-08 | Merge branch ‘master’ of https://github.com/stephenslab/susie-mixture |
Rmd | 3bcec4f | Zhengyang Fang | 2019-04-25 | extra link |
html | 3bcec4f | Zhengyang Fang | 2019-04-25 | extra link |
html | 8e4e5cc | Peter Carbonetto | 2019-04-24 | Re-ran wflow_publish on index.Rmd with workflowr 1.3.0. |
html | 68b71e0 | Zhengyang Fang | 2019-04-24 | wflow_publish |
Rmd | ee572a3 | Zhengyang Fang | 2019-04-23 | comment on the experiment code |
html | ee572a3 | Zhengyang Fang | 2019-04-23 | comment on the experiment code |
Rmd | 3cda962 | Zhengyang Fang | 2019-04-23 | Fix bug: reference url cannot be opened |
html | 3cda962 | Zhengyang Fang | 2019-04-23 | Fix bug: reference url cannot be opened |
Rmd | 0e09a67 | Zhengyang Fang | 2019-04-23 | Add: Experiment setting and sketch |
html | 0e09a67 | Zhengyang Fang | 2019-04-23 | Add: Experiment setting and sketch |
html | fddf8bc | Zhengyang Fang | 2019-04-18 | publish |
Rmd | 4b8bb6e | Zhengyang Fang | 2019-04-18 | Add model setting and theoretic derivation |
html | 4b8bb6e | Zhengyang Fang | 2019-04-18 | Add model setting and theoretic derivation |
Rmd | a593cf3 | Zhengyang Fang | 2019-04-10 | The first sketch |
html | a593cf3 | Zhengyang Fang | 2019-04-10 | The first sketch |
html | cc10588 | Peter Carbonetto | 2019-04-10 | Added author and date to home page. |
Rmd | f75dfe1 | Peter Carbonetto | 2019-04-10 | wflow_publish(“index.Rmd”) |
html | 34c4605 | Peter Carbonetto | 2019-04-10 | Re-built the home page after a few changes. |
Rmd | 4fa3235 | Peter Carbonetto | 2019-04-10 | wflow_publish(“analysis/index.Rmd”) |
Rmd | 134f900 | Peter Carbonetto | 2019-04-10 | Start workflowr project. |
Development and testing of susie with a mixture-of-two-normals prior, and possibly other extensions.
Covariates \(\textbf X\in \mathbb R^{n\times p}\), of which the rows are observations, and the columns are variables. We assume all variables have a small contribution to the output \(\textbf y\in\mathbb R^n\), and a small proportion of variables have big contributions.
We assume a linear model:
\[ \textbf y = \textbf X\boldsymbol \beta_1 + \textbf X\boldsymbol \beta_2 + \epsilon, \epsilon\sim N(0,\sigma^2I_n), \] where \(\beta_1\) represents the small contribution part
\[ \boldsymbol \beta_1\sim N(0, \sigma^2\sigma_1^2I_p), \]
and \(\boldsymbol \beta_2\) represents the big contribution part, i.e. coefficients are large but sparse, with at most \(L\) non-zero coefficients, where \(L\) is fixed in advance.
\[ \boldsymbol \beta_2 = \sum_{l=1}^L\gamma_l\beta_l,\gamma_l\sim Mult(1,\pi),\beta_l\sim N(0,\sigma^2\sigma^2_2) \]
Normally we assume \(\sigma_2>>\sigma_1\).
The variance \(\sigma^2\sigma_1^2\) s.t. its effect is comparable with the error term effect. An alternative assumption is \(\beta_1\sim N(0, \sigma_1^2I_p)\). It remains to be explored that which assumption has a simpler form, but they do not have a substantial difference.
SuSiE
problem.