In this script, we perform the cluster annotations for the 6 clusters obtained for the Deng2014 data tracking development of cells into an embryo.
deng_topics <- get(load("../rdas/deng_topic_fit.rda"))
theta_mat <- deng_topics[[5]]$theta;
top_features <- ExtractTopFeatures(theta_mat, top_features=100, method="poisson", options="min");
gene_names <- rownames(theta_mat);
gene_list <- do.call(rbind, lapply(1:dim(top_features)[1], function(x) gene_names[top_features[x,]]))
out <- mygene::queryMany(gene_list[1,], scopes="symbol", fields=c("name", "summary"), species="mouse");
## Finished
## Pass returnall=TRUE to return lists of duplicate or missing query terms.
kable(as.data.frame(out))
query | name | X_id | summary | notfound |
---|---|---|---|---|
Timd2 | T cell immunoglobulin and mucin domain containing 2 | 171284 | NA | NA |
Isyna1 | myo-inositol 1-phosphate synthase A1 | 71780 | NA | NA |
Alppl2 | alkaline phosphatase, placental-like 2 | 11650 | NA | NA |
Pramel5 | preferentially expressed antigen in melanoma like 5 | 384077 | NA | NA |
Hsp90ab1 | heat shock protein 90 alpha (cytosolic), class B member 1 | 15516 | NA | NA |
Fbxo15 | F-box protein 15 | 50764 | NA | NA |
Tceb1 | transcription elongation factor B (SIII), polypeptide 1 | 67923 | NA | NA |
Gpd1l | glycerol-3-phosphate dehydrogenase 1-like | 333433 | NA | NA |
Pemt | phosphatidylethanolamine N-methyltransferase | 18618 | NA | NA |
Hsp90aa1 | heat shock protein 90, alpha (cytosolic), class A member 1 | 15519 | NA | NA |
Stip1 | stress-induced phosphoprotein 1 | 20867 | NA | NA |
Larp4 | La ribonucleoprotein domain family, member 4 | 207214 | NA | NA |
Dnaja1 | DnaJ heat shock protein family (Hsp40) member A1 | 15502 | The protein encoded by this gene is a member of the DnaJ family, whose members act as cochaperones of heat shock protein 70. Heat shock proteins facilitate protein folding, trafficking, prevention of aggregation, and proteolytic degradation. Members of this family are characterized by a highly conserved N-terminal J domain, a glycine/phenylalanine-rich region, four CxxCxGxG zinc finger repeats, and a C-terminal substrate-binding domain. The J domain mediates the interaction with heat shock protein 70 to recruit substrates and regulate ATP hydrolysis activity. Mice deficient for this gene display reduced levels of activation‐induced deaminase, an enzyme that deaminates deoxycytidine at the immunoglobulin genes during immune responses. In addition, mice lacking this gene exhibit severe defects in spermatogenesis. Several pseudogenes of this gene are found on other chromosomes. Alternative splicing results in multiple transcript variants. | NA |
Cul5 | cullin 5 | 75717 | NA | NA |
Hdgf | hepatoma-derived growth factor | 15191 | NA | NA |
Npm1 | nucleophosmin 1 | 18148 | NA | NA |
Psat1 | phosphoserine aminotransferase 1 | 107272 | NA | NA |
Sugt1 | SGT1, suppressor of G2 allele of SKP1 (S. cerevisiae) | 67955 | NA | NA |
Fbxl20 | F-box and leucine-rich repeat protein 20 | 72194 | NA | NA |
Akr1c21 | aldo-keto reductase family 1, member C21 | 77337 | NA | NA |
Hspa8 | heat shock protein 8 | 15481 | NA | NA |
Bhmt | betaine-homocysteine methyltransferase | 12116 | NA | NA |
Wdr45 | WD repeat domain 45 | 54636 | NA | NA |
Nt5c3l | NA | NA | NA | TRUE |
Bhmt2 | betaine-homocysteine methyltransferase 2 | 64918 | NA | NA |
Grn | granulin | 14824 | NA | NA |
Cnbp | cellular nucleic acid binding protein | 12785 | NA | NA |
Set | SET nuclear oncogene | 56086 | NA | NA |
Parp8 | poly (ADP-ribose) polymerase family, member 8 | 52552 | NA | NA |
1700021F05Rik | RIKEN cDNA 1700021F05 gene | 67851 | NA | NA |
Phgdh | 3-phosphoglycerate dehydrogenase | 236539 | NA | NA |
Rnf7 | ring finger protein 7 | 19823 | NA | NA |
Naalad2 | N-acetylated alpha-linked acidic dipeptidase 2 | 72560 | NA | NA |
Pa2g4 | proliferation-associated 2G4 | 18813 | NA | NA |
Gpd2 | glycerol phosphate dehydrogenase 2, mitochondrial | 14571 | NA | NA |
Ube2c | ubiquitin-conjugating enzyme E2C | 68612 | NA | NA |
Atg7 | autophagy related 7 | 74244 | This gene encodes an E1-like activating enzyme that is essential for autophagy and cytoplasmic to vacuole transport. The encoded protein is also thought to modulate p53-dependent cell cycle pathways during prolonged metabolic stress. It has been associated with multiple functions, including axon membrane trafficking, axonal homeostasis, mitophagy, adipose differentiation, and hematopoietic stem cell maintenance. Alternative splicing results in multiple transcript variants. | NA |
Arih2 | ariadne RBR E3 ubiquitin protein ligase 2 | 23807 | NA | NA |
Aprt | adenine phosphoribosyl transferase | 11821 | NA | NA |
Cthrc1 | collagen triple helix repeat containing 1 | 68588 | NA | NA |
Vnn1 | vanin 1 | 22361 | NA | NA |
Cited1 | Cbp/p300-interacting transactivator with Glu/Asp-rich carboxy-terminal domain 1 | 12705 | NA | NA |
Fdps | farnesyl diphosphate synthetase | 110196 | NA | NA |
Pmm1 | phosphomannomutase 1 | 29858 | NA | NA |
Gpr137b | G protein-coupled receptor 137B | 83924 | NA | NA |
Ptma | prothymosin alpha | 19231 | NA | NA |
Ppt2 | palmitoyl-protein thioesterase 2 | 54397 | NA | NA |
Ubxn1 | UBX domain protein 1 | 225896 | NA | NA |
Sfn | stratifin | 55948 | NA | NA |
Mybpc2 | myosin binding protein C, fast-type | 233199 | NA | NA |
2310040G24Rik | RIKEN cDNA 2310040G24 gene | 381792 | NA | NA |
2310040G24Rik | RIKEN cDNA 2310040G24 gene | ENSMUSG00000101655 | NA | NA |
Sumo2 | small ubiquitin-like modifier 2 | 170930 | NA | NA |
Dcaf4 | DDB1 and CUL4 associated factor 4 | 73828 | NA | NA |
Mlf2 | myeloid leukemia factor 2 | 30853 | NA | NA |
Def8 | differentially expressed in FDCP 8 | 23854 | NA | NA |
Tmem64 | transmembrane protein 64 | 100201 | NA | NA |
Hprt | hypoxanthine guanine phosphoribosyl transferase | 15452 | The protein encoded by this gene is a transferase, which catalyzes conversion of hypoxanthine to inosine monophosphate and guanine to guanosine monophosphate via transfer of the 5-phosphoribosyl group from 5-phosphoribosyl 1-pyrophosphate. This enzyme plays a central role in the generation of purine nucleotides through the purine salvage pathway. | NA |
Rplp0 | ribosomal protein, large, P0 | 11837 | NA | NA |
Drg2 | developmentally regulated GTP binding protein 2 | 13495 | NA | NA |
Exosc7 | exosome component 7 | 66446 | NA | NA |
Parg | poly (ADP-ribose) glycohydrolase | 26430 | NA | NA |
Eif3i | eukaryotic translation initiation factor 3, subunit I | 54709 | NA | NA |
Aacs | acetoacetyl-CoA synthetase | 78894 | NA | NA |
Pink1 | PTEN induced putative kinase 1 | 68943 | NA | NA |
Tmem41b | transmembrane protein 41B | 233724 | NA | NA |
Rps3 | ribosomal protein S3 | 27050 | NA | NA |
Stag2 | stromal antigen 2 | 20843 | NA | NA |
Bnip3l | BCL2/adenovirus E1B interacting protein 3-like | 12177 | NA | NA |
Ldb1 | LIM domain binding 1 | 16825 | NA | NA |
Cbr2 | carbonyl reductase 2 | 12409 | NA | NA |
Clcnka | chloride channel, voltage-sensitive Ka | 12733 | This gene is a member of the CLC family of voltage-gated chloride channels. The gene is located adjacent to a highly similar chloride channel gene on chromosome 4. This gene is syntenic with human CLCNKB (geneID:1188). Multiple alternatively spliced variants, encoding the same protein, have been found for this gene. | NA |
Serinc1 | serine incorporator 1 | 56442 | NA | NA |
Azin1 | antizyme inhibitor 1 | 54375 | The protein encoded by this gene belongs to the antizyme inhibitor family, which plays a role in cell growth and proliferation by maintaining polyamine homeostasis within the cell. Antizyme inhibitors are homologs of ornithine decarboxylase (ODC, the key enzyme in polyamine biosynthesis) that have lost the ability to decarboxylase ornithine; however, retain the ability to bind to antizymes. Antizymes negatively regulate intracellular polyamine levels by binding to ODC and targeting it for degradation, as well as by inhibiting polyamine uptake. Antizyme inhibitors function as positive regulators of polyamine levels by sequestering antizymes and neutralizing their effect. This gene encodes antizyme inhibitor 1, the first member of this gene family that is ubiquitously expressed, and is localized in the nucleus and cytoplasm. Overexpression of antizyme inhibitor 1 gene has been associated with increased proliferation, cellular transformation and tumorigenesis. Gene knockout studies showed that homozygous mutant mice lacking functional antizyme inhibitor 1 gene died at birth with abnormal liver morphology. RNA editing of this gene, predominantly in the liver tissue, has been linked to the progression of hepatocellular carcinoma. Alternatively spliced transcript variants have been described for this gene. | NA |
Mta3 | metastasis associated 3 | 116871 | NA | NA |
Mrpl22 | mitochondrial ribosomal protein L22 | 216767 | NA | NA |
Zmpste24 | zinc metallopeptidase, STE24 | 230709 | NA | NA |
Mrps18b | mitochondrial ribosomal protein S18B | 66973 | NA | NA |
Timm23 | translocase of inner mitochondrial membrane 23 | 53600 | NA | NA |
Kng1 | kininogen 1 | 16644 | NA | NA |
Eif5 | eukaryotic translation initiation factor 5 | 217869 | NA | NA |
Bcat1 | branched chain aminotransferase 1, cytosolic | 12035 | NA | NA |
Dph3 | diphthamine biosynthesis 3 | 105638 | NA | NA |
Uap1 | UDP-N-acetylglucosamine pyrophosphorylase 1 | 107652 | NA | NA |
Xkr9 | X-linked Kx blood group related 9 | 381246 | NA | NA |
Hcrt | hypocretin | 15171 | This gene encodes a hypothalamic neuropeptide precursor protein that gives rise to two mature neuropeptides, orexin A and orexin B, by proteolytic processing. Orexin A and orexin B, which bind to orphan G-protein coupled receptors Hcrtr1 and Hcrtr2, function in the regulation of sleep and arousal. This neuropeptide arrangement may also play a role in feeding behavior, metabolism, and homeostasis. | NA |
Agpat9 | 1-acylglycerol-3-phosphate O-acyltransferase 9 | 231510 | NA | NA |
Zfp932 | zinc finger protein 932 | 69504 | NA | NA |
Vpreb3 | pre-B lymphocyte gene 3 | 22364 | NA | NA |
Nudt9 | nudix (nucleoside diphosphate linked moiety X)-type motif 9 | 74167 | NA | NA |
Pex16 | peroxisomal biogenesis factor 16 | 18633 | NA | NA |
Ppfibp2 | PTPRF interacting protein, binding protein 2 (liprin beta 2) | 19024 | NA | NA |
Allc | allantoicase | 94041 | NA | NA |
Rpl13a | ribosomal protein L13A | 22121 | NA | NA |
Reep1 | receptor accessory protein 1 | 52250 | NA | NA |
Timm17a | translocase of inner mitochondrial membrane 17a | 21854 | NA | NA |
Actn2 | actinin alpha 2 | 11472 | NA | NA |
Psmb10 | proteasome (prosome, macropain) subunit, beta type 10 | 19171 | NA | NA |
Ptges3 | prostaglandin E synthase 3 (cytosolic) | 56351 | NA | NA |
Ctsa | cathepsin A | 19025 | This gene encodes a glycoprotein with deamidase, esterase and carboxypeptidase activities. The encoded protein associates with and provides a protective function to the lysosomal enzymes beta-galactosidase and neuraminidase. Deficiency of the related gene in humans results in galactosialidosis. The proprotein is processed into two shorter chains. Alternatively spliced transcript variants encoding multiple isoforms have been observed for this gene. | NA |
Hk1 | hexokinase 1 | 15275 | NA | NA |
out <- mygene::queryMany(gene_list[2,], scopes="symbol", fields=c("name", "summary"), species="mouse");
## Finished
## Pass returnall=TRUE to return lists of duplicate or missing query terms.
kable(as.data.frame(out))
name | query | X_id | summary | notfound |
---|---|---|---|---|
uridine phosphorylase 1 | Upp1 | 22271 | NA | NA |
teratocarcinoma-derived growth factor 1 | Tdgf1 | 21667 | NA | NA |
aquaporin 8 | Aqp8 | 11833 | NA | NA |
fatty acid binding protein 5, epidermal | Fabp5 | 16592 | The protein encoded by this gene is part of the fatty acid binding protein family (FABP). FABPs are a family of small, highly conserved, cytoplasmic proteins that bind long-chain fatty acids and other hydrophobic ligands and participate in fatty acid uptake, transport, and metabolism. In humans this gene has been associated with psoriasis and type 2 diabetes. In mouse deficiency of this gene in combination with a deficiency in Fabp4 confers protection against atherosclerosis, diet-induced obesity, insulin resistance and experimental autoimmune encephalomyelitis (the mouse model for multiple sclerosis). Alternative splicing results in multiple transcript variants that encode different protein isoforms. The mouse genome contains many pseudogenes similar to this locus. | NA |
tyrosine aminotransferase | Tat | 234724 | This gene encodes a liver-specific mitochondrial enzyme that catalyzes the conversion of L-tyrosine into p-hydroxyphenylpyruvate. Regulated by glucocorticoid and polypeptide hormones, this gene’s expression is affected by deletion of a regulatory region near the albino locus on chromosome 7. Mutations in this gene cause tyrosinemia type II in humans. | NA |
platelet derived growth factor receptor, alpha polypeptide | Pdgfra | 18595 | NA | NA |
peptide YY | Pyy | 217212 | NA | NA |
peroxiredoxin 1 | Prdx1 | 18477 | NA | NA |
collagen, type IV, alpha 1 | Col4a1 | 12826 | This gene encodes the alpha-1 subunit of the type IV collagens, an essential component of basement membranes. The encoded protein forms a triple helical heterotrimer comprised of two alpha-1 and one alpha-2 subunits that assembles into a type IV collagen network. This gene is located adjacent to the gene encoding alpha-2 subunit. Mice lacking both the alpha-1 and alpha-2 subunits of collagen IV die in utero due to structural deficiencies in the basement membranes and certain mutations in this gene cause perinatal cerebral hemorrhage and porencephaly. Alternative splicing of this gene results in multiple transcript variants. | NA |
secreted phosphoprotein 1 | Spp1 | 20750 | NA | NA |
Rho family GTPase 3 | Rnd3 | 74194 | NA | NA |
hepatic nuclear factor 4, alpha | Hnf4a | 15378 | The protein encoded by this gene is a transcription factor involved in the development of the pancreas, liver, kidney, and intestines. The encoded protein also functions to maintain glucose homeostasis. Several transcript variants encoding different isoforms have been found for this gene. | NA |
serine (or cysteine) peptidase inhibitor, clade H, member 1 | Serpinh1 | 12406 | NA | NA |
glutaredoxin | Glrx | 93692 | NA | NA |
NA | 4930583H14Rik | NA | NA | TRUE |
solute carrier family 13 (sodium-dependent citrate transporter), member 5 | Slc13a5 | 237831 | NA | NA |
A kinase (PRKA) anchor protein (gravin) 12 | Akap12 | 83397 | NA | NA |
fructose bisphosphatase 2 | Fbp2 | 14120 | NA | NA |
fibronectin 1 | Fn1 | 14268 | NA | NA |
procollagen lysine, 2-oxoglutarate 5-dioxygenase 2 | Plod2 | 26432 | NA | NA |
ring finger protein 130 | Rnf130 | 59044 | NA | NA |
secreted acidic cysteine rich glycoprotein | Sparc | 20692 | NA | NA |
epoxide hydrolase 2, cytoplasmic | Ephx2 | 13850 | NA | NA |
aconitase 1 | Aco1 | 11428 | This gene encodes a member of the aconitase/IPM isomerase protein family. The encoded protein has been identified as a moonlighting protein based on its ability to perform mechanistically distinct functions. Depending on iron levels in the cytosol, the encoded protein can function as either an aconitase enzyme or as an mRNA binding protein. When cellular iron levels are high, the encoded protein functions as an aconitase, an essential enzyme in the TCA cycle that catalyzes the conversion of citrate to isocitrate. When cellular iron levels are low, the encoded protein regulates iron uptake and utilization by binding to iron-responsive elements in the untranslated regions of mRNAs for genes involved in iron metabolism. Disruption of this gene is associated with pulmonary hypertension and polycythemia. | NA |
tet methylcytosine dioxygenase 1 | Tet1 | 52463 | NA | NA |
myristoylated alanine rich protein kinase C substrate | Marcks | 17118 | NA | NA |
transformation related protein 53 | Trp53 | 22059 | This gene encodes tumor protein p53, which responds to diverse cellular stresses to regulate target genes that induce cell cycle arrest, apoptosis, senescence, DNA repair, or changes in metabolism. p53 protein is expressed at low level in normal cells and at a high level in a variety of transformed cell lines, where it’s believed to contribute to transformation and malignancy. p53 is a DNA-binding protein containing transcription activation, DNA-binding, and oligomerization domains. It is postulated to bind to a p53-binding site and activate expression of downstream genes that inhibit growth and/or invasion, and thus function as a tumor suppressor. Mice deficient for this gene are developmentally normal but are susceptible to spontaneous tumors. Evidence to date shows that this gene contains one promoter, in contrast to alternative promoters of the human gene, and transcribes a few of splice variants which encode different isoforms, although the biological validity or the full-length nature of some variants has not been determined. | NA |
gap junction protein, alpha 1 | Gja1 | 14609 | NA | NA |
solute carrier family 24, member 5 | Slc24a5 | 317750 | NA | NA |
SH3 domain binding glutamic acid-rich protein-like 3 | Sh3bgrl3 | 73723 | NA | NA |
asparagine synthetase | Asns | 27053 | NA | NA |
RIKEN cDNA E130012A19 gene | E130012A19Rik | 103551 | NA | NA |
T-box 15 | Tbx15 | 21384 | NA | NA |
ubiquitin-conjugating enzyme E2L 6 | Ube2l6 | 56791 | NA | NA |
mesoderm development candidate 2 | Mesdc2 | 67943 | NA | NA |
family with sequence similarity 25, member C | Fam25c | 69134 | NA | NA |
glutamate dehydrogenase 1 | Glud1 | 14661 | NA | NA |
collagen, type IV, alpha 2 | Col4a2 | 12827 | This gene encodes the alpha-2 subunit of the type IV collagens, an essential component of basement membranes. The encoded protein forms a triple helical heterotrimer comprised of alpha-1 and alpha-2 subunits that assembles into a type IV collagen network. Canstatin, a peptide derived fom the C-terminus of the collagen chain, is a matrikine that has been shown to inhibit angiogenesis. Homozygous knockout mice for this gene exhibit impaired basement membrane integrity and embryonic lethality. This gene shares a bi-directional promoter with a related gene on chromosome 8. | NA |
junction adhesion molecule 2 | Jam2 | 67374 | NA | NA |
protein O-glucosyltransferase 1 | Poglut1 | 224143 | This gene encodes a protein that can catalyze transfer of either UDP-glucose or UDP-xylose to epidermal growth factor (EGF) repeats, such as those found in Notch. Loss of this gene product results in embryonic lethality. Embryos have neural plate defects, heart defects, and truncations of their posterior axis. Alternate splicing results in multiple transcript variants. | NA |
expressed sequence C77370 | C77370 | 245555 | NA | NA |
phosphoenolpyruvate carboxykinase 2 (mitochondrial) | Pck2 | 74551 | NA | NA |
bone morphogenetic protein 4 | Bmp4 | 12159 | This gene encodes a member of the transforming growth factor beta superfamily of regulatory proteins that plays an important role in the process of bone and cartilage development. The encoded preproprotein undergoes proteolytic processing to generate a disulfide linked homodimeric glycoprotein. Mice lacking the encoded protein die in utero. Transgenic mice overexpressing the encoded protein in a neuron-specific manner exhibit a phenotype resembling the rare hereditary connective tissue disease, fibrodysplasia ossificans progressiva. Alternative splicing results in multiple transcript variants. A pseudogene of this gene has been defined on the X chromosome. | NA |
Meis homeobox 1 | Meis1 | 17268 | NA | NA |
poly (ADP-ribose) polymerase family, member 1 | Parp1 | 11545 | NA | NA |
phosphoglucomutase 1 | Pgm1 | 66681 | NA | NA |
isocitrate dehydrogenase 1 (NADP+), soluble | Idh1 | 15926 | NA | NA |
gap junction protein, beta 5 | Gjb5 | 14622 | NA | NA |
S-adenosylhomocysteine hydrolase | Ahcy | 269378 | NA | NA |
milk fat globule-EGF factor 8 protein | Mfge8 | 17304 | NA | NA |
carcinoembryonic antigen-related cell adhesion molecule 10 | Ceacam10 | 26366 | NA | NA |
zinc finger CCCH type, antiviral 1 | Zc3hav1 | 78781 | NA | NA |
gap junction protein, beta 4 | Gjb4 | 14621 | NA | NA |
spermidine/spermine N1-acetyl transferase 1 | Sat1 | 20229 | NA | NA |
podoplanin | Pdpn | 14726 | NA | NA |
angiotensin II, type I receptor-associated protein | Agtrap | 11610 | NA | NA |
NA | Pkm2 | NA | NA | TRUE |
nuclear factor of activated T cells, cytoplasmic, calcineurin dependent 4 | Nfatc4 | 73181 | NA | NA |
ets variant 5 | Etv5 | 104156 | NA | NA |
interferon induced transmembrane protein 2 | Ifitm2 | 80876 | NA | NA |
dipeptidylpeptidase 4 | Dpp4 | 13482 | NA | NA |
fibroblast growth factor 10 | Fgf10 | 14165 | NA | NA |
SRY (sex determining region Y)-box 2 | Sox2 | 20674 | This intronless gene encodes a member of the SRY-related HMG-box (SOX) family of transcription factors involved in the regulation of embryonic development and in the determination of cell fate. The product of this gene is required for stem-cell maintenance in the central nervous system, and also regulates gene expression in the stomach. Mutations in a similar gene in human have been associated with optic nerve hypoplasia and with syndromic microphthalmia, a severe form of structural eye malformation. This gene lies within an intron of another gene called SOX2 overlapping transcript (Sox2ot). | NA |
peroxiredoxin 6 | Prdx6 | 11758 | This gene encodes a member of the peroxiredoxin family of peroxidases. The encoded protein is a bifunctional enzyme that has glutathione peroxidase and phospholipase activities. This protein is an antioxidant that reduces peroxidized membrane phospholipids and plays an important role in phospholipid homeostasis based on its ability to generate lysophospholipid substrate for the remodeling pathway of phospholipid synthesis. Mice lacking this gene are sensitive to oxidant stress, have altered lung phospholipid metabolism and susceptible to skin tumorigenesis. Alternate splicing of this gene results in multiple transcript variants. A pseudogene of this gene is found on chromosome 4. | NA |
adenylate kinase 4 | Ak4 | 11639 | NA | NA |
F-box protein 3 | Fbxo3 | 57443 | NA | NA |
v-ral simian leukemia viral oncogene B | Ralb | 64143 | NA | NA |
proteasome (prosome, macropain) subunit, beta type 9 (large multifunctional peptidase 2) | Psmb9 | 16912 | NA | NA |
lipase, member H | Liph | 239759 | NA | NA |
dehydrogenase/reductase (SDR family) member 4 | Dhrs4 | 28200 | NA | NA |
mutS homolog 2 | Msh2 | 17685 | NA | NA |
creatine kinase, brain | Ckb | 12709 | NA | NA |
protein S (alpha) | Pros1 | 19128 | This gene encodes a vitamin K-dependent protein with key roles in multiple biological processes including coagulation, apoptosis and vasculogenesis. The encoded protein undergoes proteolytic processing to generate a mature protein which is secreted into the plasma. Mice lacking the encoded protein die in utero from a fulminant coagulopathy and associated hemorrhages. | NA |
protease, serine 35 | Prss35 | 244954 | NA | NA |
growth differentiation factor 3 | Gdf3 | 14562 | NA | NA |
thioredoxin domain containing 12 (endoplasmic reticulum) | Txndc12 | 66073 | NA | NA |
zinc finger protein 36, C3H type-like 1 | Zfp36l1 | 12192 | NA | NA |
nuclear casein kinase and cyclin-dependent kinase substrate 1 | Nucks1 | 98415 | NA | NA |
stearoyl-Coenzyme A desaturase 1 | Scd1 | 20249 | NA | NA |
insulin-like growth factor 2 mRNA binding protein 1 | Igf2bp1 | 140486 | NA | NA |
RNA polymerase II associated protein 1 | Rpap1 | 68925 | NA | NA |
TNF receptor-associated protein 1 | Trap1 | 68015 | NA | NA |
polymerase (DNA-directed), delta interacting protein 2 | Poldip2 | 67811 | NA | NA |
minichromosome maintenance complex component 5 | Mcm5 | 17218 | The protein encoded by this gene is a member of the oligameric minichromosome maintenance protein complex. During DNA replication, the complex loads onto chromatin in early G1 and is converted into an active replicative helicase during S phase. It functions to limit DNA synthesis to once per cell cycle. During embryogenesis, the encoded protein is negatively regulated through expression of paired box protein Pax 3. Alternative splicing results in multiple transcript variants. | NA |
protein kinase C, iota | Prkci | 18759 | NA | NA |
chaperonin containing Tcp1, subunit 6a (zeta) | Cct6a | 12466 | NA | NA |
chaperonin containing Tcp1, subunit 6a (zeta) | Cct6a | ENSMUSG00000029447 | NA | NA |
tubulin, beta 5 class I | Tubb5 | 22154 | NA | NA |
LIM domain only 2 | Lmo2 | 16909 | NA | NA |
RAS-related C3 botulinum substrate 2 | Rac2 | 19354 | NA | NA |
autophagy related 13 | Atg13 | 51897 | NA | NA |
glycine C-acetyltransferase (2-amino-3-ketobutyrate-coenzyme A ligase) | Gcat | 26912 | NA | NA |
sphingomyelin phosphodiesterase, acid-like 3B | Smpdl3b | 100340 | NA | NA |
origin recognition complex, subunit 3 | Orc3 | 50793 | NA | NA |
Eph receptor A4 | Epha4 | 13838 | NA | NA |
glutathione S-transferase, mu 7 | Gstm7 | 68312 | NA | NA |
cyclin-dependent kinase 4 | Cdk4 | 12567 | NA | NA |
eukaryotic translation initiation factor 4E binding protein 1 | Eif4ebp1 | 13685 | NA | NA |
crystallin, gamma D | Crygd | 12967 | NA | NA |
mitochondrial carrier 2 | Mtch2 | 56428 | This gene encodes a member of the SLC25 family of nuclear-encoded transporters that are localized in the inner mitochondrial membrane. Members of this superfamily are involved in many metabolic pathways and cell functions. Genome-wide association studies in human have identified single-nucleotide polymorphisms in several loci associated with obesity. This gene is one such locus, which is highly expressed in white adipose tissue and adipocytes, and thought to play a regulatory role in adipocyte differentiation and biology. Alternatively spliced transcript variants encoding different isoforms have been found for this gene. A recent study showed this gene to be an authentic stop codon readthrough target, and that its mRNA can give rise to an additional C-terminally extended isoform by use of an alternative in-frame translation termination codon. | NA |
NFU1 iron-sulfur cluster scaffold | Nfu1 | 56748 | NA | NA |
out <- mygene::queryMany(gene_list[3,], scopes="symbol", fields=c("name", "summary"), species="mouse");
## Finished
## Pass returnall=TRUE to return lists of duplicate or missing query terms.
kable(as.data.frame(out))
name | X_id | summary | query | notfound |
---|---|---|---|---|
actin, beta | 11461 | This gene encodes a member of the actin family of proteins. Actins are highly conserved proteins that are among the most abundant proteins in eukaryotic cells and are involved in cell motility, structure, and integrity. Localization, stability, and translation of the transcribed mRNA are regulated through the binding of multiple factors to its 3’ UTR sequence. Homozygous knockout mice for this gene exhibit embryonic lethality. Numerous pseudogenes of this gene have been identified in the mouse genome. | Actb | NA |
keratin 18 | 16668 | NA | Krt18 | NA |
fatty acid binding protein 3, muscle and heart | 14077 | NA | Fabp3 | NA |
inhibitor of DNA binding 2 | 15902 | NA | Id2 | NA |
tetraspanin 8 | 216350 | NA | Tspan8 | NA |
GM2 ganglioside activator protein | 14667 | NA | Gm2a | NA |
lectin, galactose binding, soluble 1 | 16852 | NA | Lgals1 | NA |
alcohol dehydrogenase 1 (class I) | 11522 | NA | Adh1 | NA |
low density lipoprotein receptor-related protein 2 | 14725 | NA | Lrp2 | NA |
cDNA sequence BC051665 | 218275 | NA | BC051665 | NA |
aldo-keto reductase family 1, member B8 | 14187 | NA | Akr1b8 | NA |
transmembrane protease, serine 2 | 50528 | NA | Tmprss2 | NA |
developmental pluripotency associated 1 | 347708 | NA | Dppa1 | NA |
cDNA sequence BC053393 | 407814 | NA | BC053393 | NA |
lymphocyte cytosolic protein 1 | 18826 | NA | Lcp1 | NA |
disabled 2, mitogen-responsive phosphoprotein | 13132 | NA | Dab2 | NA |
keratin 8 | 16691 | NA | Krt8 | NA |
predicted gene 4926 | ENSMUSG00000086909 | NA | Gm4926 | NA |
T-cell immunoglobulin and mucin domain containing 2 pseudogene | 237749 | NA | Gm4926 | NA |
prosaposin | 19156 | This gene encodes a multifunctional glycoprotein that plays a role in the intracellular metabolism of various sphingolipids or secreted into the plasma, milk or cerebrospinal fluid. The encoded protein undergoes proteolytic processing to generate four different polypeptides known as saposin A, B, C or D, that are required for the hydrolysis of certain sphingolipids by lysosomal hydrolases. Alternately, the encoded protein is secreted into body fluids where it exhibits neurotrophic and myelinotrophic activities. A complete lack of the encoded protein is fatal to mice either at the neonatal stage or within the first month due to severe leukodystrophy and sphingolipid accumulation. Alternative splicing results in multiple transcript variants encoding different isoforms that may undergo similar processing to generate the mature saposins. | Psap | NA |
NA | NA | NA | 5730469M10Rik | TRUE |
myosin, heavy polypeptide 10, non-muscle | 77579 | NA | Myh10 | NA |
solute carrier family 2 (facilitated glucose transporter), member 3 | 20527 | NA | Slc2a3 | NA |
UDP-GlcNAc:betaGal beta-1,3-N-acetylglucosaminyltransferase 5 | 108105 | NA | B3gnt5 | NA |
AHNAK nucleoprotein (desmoyokin) | 66395 | NA | Ahnak | NA |
thymosin, beta 4, X chromosome | 19241 | NA | Tmsb4x | NA |
E74-like factor 3 | 13710 | NA | Elf3 | NA |
annexin A2 | 12306 | NA | Anxa2 | NA |
transgelin 2 | 21346 | NA | Tagln2 | NA |
GATA binding protein 3 | 14462 | NA | Gata3 | NA |
solute carrier family 15 (H+/peptide transporter), member 2 | 57738 | NA | Slc15a2 | NA |
tropomyosin 1, alpha | 22003 | NA | Tpm1 | NA |
N-myc downstream regulated gene 1 | 17988 | NA | Ndrg1 | NA |
epithelial cell adhesion molecule | 17075 | NA | Epcam | NA |
calponin 2 | 12798 | NA | Cnn2 | NA |
guanine nucleotide binding protein (G protein), gamma 2 | 14702 | NA | Gng2 | NA |
moesin | 17698 | NA | Msn | NA |
myosin, light chain 12B, regulatory | 67938 | NA | Myl12b | NA |
ectonucleoside triphosphate diphosphohydrolase 1 | 12495 | NA | Entpd1 | NA |
